InfluxDays EMEA 2021 Virtual Experience
AGENDA
18-19 May 2021 / 9am BST
Day One |
Day Two |
||
---|---|---|---|
9:00 am – 9:10 am | Welcome | 9:00 am – 9:10 am | Welcome |
9:10 am – 10:55 am | TBA | 9:10 am – 10:55 am | TBA |
10:55 am – 11:40 am | TBA | 10:55 am – 11:40 am | TBA |
11:40 am – 12:10 pm | Networking Break | 11:40 am – 12:10 pm | Networking Break |
12:10 pm – 12:55 pm | TBA | 12:10 pm – 12:55 pm | TBA |
12:55 pm – 1:40 pm | TBA | 12:55 pm – 1:40 pm | TBA |
Schedule is subject to change
Day One |
|
---|---|
9:00 am – 9:10 am | Welcome |
9:10 am – 10:55 am | TBA |
10:55 am – 11:40 am | TBA |
11:40 am – 12:10 pm | Networking Break |
12:10 pm – 12:55 pm | TBA |
12:55 pm – 1:40 pm | TBA |
Day Two |
|
---|---|
9:00 am – 9:10 am | Welcome |
9:10 am – 10:55 am | TBA |
10:55 am – 11:40 am | TBA |
11:40 am – 12:10 pm | Networking Break |
12:10 pm – 12:55 pm | TBA |
12:55 pm – 1:40 pm | TBA |
Schedule is subject to change